<< < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 > >>
And the top earning motorcycle riding movie stars are...
By Cpducati11 on January 03, 2012 7:09 PM
Monday, 02 January 2012 | Written by Digits
Quigley Publishing Company was founded in 1915 and has published the International Motion Picture Almanac annually since 1930 and the International Television & Video Almanac since 1955.
It seems certain bikers had a phenomenal 2011 financial-wise, at least if you are a riding movie star. Celebrities with some motorcycle passion pepper a new list naming the top ten money-making stars of 2011.
Mr. Motorcycle himself, Brad Pitt was voted the Top Money-Making Star of 2011 in Quigley Publishing Company's 80th Annual Poll of Motion Picture Exhibitors.
This is Pitt's sixth appearance in the Poll, but his first win. Exhibitors felt Pitt was responsible for more traffic to theatres than any other Hollywood star based on his performances this year in "Moneyball," "The Tree of Life" and "Happy Feet Two."
The Quigley Poll, conducted each year since 1932, is an annual survey of motion picture theatre owners and film buyers, which asks them to vote for the ten stars that they believe generated the most box-office revenue for their theatres during the year.
It has been long regarded as one of the most reliable indicators of a Star's real box-office draw because the selections are made by professionals whose livelihood depends on choosing the films and actors that will bring audiences to their theatres.
The Quigley Poll appears annually in Quigley Publishing Company's International Motion Picture Almanac.
Both list the results of all the Polls since Marie Dressler, Janet Gaynor and Joan Crawford took the top three places in 1932.

Staying at the top of the money-making list, a man who seems to spend as much time on his Harley-Davidson’s as he does on the big screen, George Clooney placed second. Experts feel the votes came from "The Ides of March," where he was also the Director, Producer and Co-writer and "The Descendants."
Johnny Depp, last year's winner, made it to #3 this year with 2011 roles in "Pirates of the Caribbean: On Stranger Tides" and "The Rum Diary." Depp has placed in the poll seven times as has this year's #4, Leonardo DiCaprio, who starred in "J. Edgar." Matt Damon, #5, had a very busy year with "Contagion," "The Adjustment Bureau," "Margaret" and "We Bought a Zoo."
2009's winner, Sandra Bullock, placed #6, which marks her fifth appearance in the Poll. She first placed in the survey in 1995.
A first-timer to the list as well as to motorcycles, Bradley Cooper (#7) joining Ben Stiller who came in at number ten. Bradley was in “The Hangover Part II" and Ben Stiller was in "Tower Heist." Robert Downey, Jr. was #8 on the strength of "Sherlock Holmes: A Game of Shadows" and Meryl Streep was #9 as 'The Iron Lady" and is in the Top Ten for the fourth time.

Tom Cruise, who seems to pop-up in celebrity magazines with the claim of teaching younger, newly-famous stars how to ride returned to the list. Cruise has not placed in the Poll since 2006 but he has been in the Top Ten 20 times since 1983, and been voted number one the most of any actor - seven times. Tom Hanks, Clint Eastwood, Burt Reynolds and Bing Crosby have all won five times. Clint Eastwood has been in the poll 21 times starting in 1968. Currently, Exhibitors appreciate him more as a Director that brings audiences to their theatres. John Wayne, Doris Day and Shirley Temple each finished first four times, but John Wayne was voted one of the Top Ten Money-Making Stars an astounding 25 times from 1949 to 1974.
Exhibitors were also asked to name the Stars of Tomorrow for 2011: one actor and one actress who they feel will be Top Money-Makers in the years to come. The 2011 winners are Rooney Mara who played Lisbeth Salander in "The Girl with the Dragon Tattoo," and Jonah Hill who had a breakthrough performance in "Moneyball" and starred in "The Sitter."
Top Ten Money-Making Stars of 2011
Brad Pitt
George Clooney
Johnny Depp
Leonardo DiCaprio
Matt Damon
Sandra Bullock
Bradley Cooper
Robert Downey, Jr.
Meryl Streep
Ben Stiller
Stars of Tomorrow:
Rooney Mara
Jonah Hill
Hayden injured in training accident
By FTR on January 03, 2012 6:50 PM
Thursday, 29 December 2011
Nicky Hayden’s winter vacation was marred on Tuesday, December 27, when he broke his left scapula and fractured two ribs while training near his home in Owensboro, Kentucky.
Nicky Hayden’s winter vacation was marred on Tuesday, December 27, when he broke his left scapula and fractured two ribs while training near his home in Owensboro, Kentucky.
Hayden was training at a private indoor flat track facility, riding a motorcycle for the first time since breaking his scaphoid at the Valencia Grand Prix on November 6. He underwent an X-ray and CAT scan on the same day he was injured, and he has since undergone an MRI. At the moment, there are no plans for surgery, but Hayden will have the scapula reassessed next week by Dr. Arthur Ting in Fremont, California, to see how his fracture is progressing. According to the healing process, the next few weeks will determine whether Hayden will take part in the first winter test session of 2012, which will begin on January 31 in Sepang, Malaysia.
"Obviously, injuries are never good," Hayden said, "but it’s part of motorcycle racing. Just like at Valencia, it was kind of a freak accident. I was starting to train again, like I normally do during the winter, at a private track near my house. I came up behind another rider, and he went to move out of the way. I wasn’t going that fast, but he clipped my front wheel and I went down and landed pretty hard on my left shoulder, and that was it. It’s disappointing, but there’s nothing to do about it but heal quickly. Anyway, this doesn’t change my expectations for 2012 which, fortunately, is just around the corner."
Press release courtesy of Ducati Team
SOURCE: http://www.motogp.com/en/news/2011/Hayden+injured+in+training+accident
Two Denver teenagers get $10,000 for helping catch a drunken driver in a fatal hit-and-run
By FTR on December 30, 2011 1:01 AM

In July 2010, two Denver teenagers watched a drunken driver speed through a stop light and slam into a motorcycle carrying Jon Brand and his fiance Debbie Pyatock.
This morning, Steven Sanchez and Jason Perez Jr. were awarded the $10,000 Law Tigers Reward for their help in apprehending the driver of the car that killed Brand, 59, and seriously injured Pyatock.
On July 16, 2010, friends Sanchez and Perez, both 18, followed the car after it sped away from the intersection of Broadway and 70th Avenue. When the driver and the passenger bolted from the car at a dead end, the teenagers ran after them.
They stopped the passenger, and their actions helped officers arrest the driver, Efrain Villegas, early the next morning.
Tom Metier, of the Metier Law Firm, presented Sanchez and Perez with two $5,000 checks at the Freedom Harley Davidson dealership in Lakewood.
"These two saw a terrible event and they decided that they would live up to what was in their hearts, which was to chase this man down," Metier said.
In April, Villegas pleaded guilty to vehicular homicide while driving under the influence of alcohol, according to state court records. He was sentenced to nine years in prison.
Pyatock nominated Sanchez and Perez for the reward.
"Now I'm not out there worrying about who he (Villegas) is going to kill next," Pyatock said.
SOURCE: http://www.denverpost.com/breakingnews/ci_19546375?source=rss
Jordan Steffen: 303-954-1794 or jsteffen@denverpost.com
About Law Tigers
Law Tigers is a national network of motorcycle accident attorneys who are committed to protecting fellow motorcycle riders, and assisting family members of those killed in motorcycle accidents. For more information visit: http://www.lawtigers.com/


Ice Bike Riding DEC 2011 - Minnesota
By FTR on December 21, 2011 5:05 PM
Here's a fun short video I made over the past couple days. We're having a great time during the Christmas season here in Minnesota. Spend a couple days out at Zman's lake house where the open water in the middle of the lake didn't stop us from ripping some turns on the parts of the lake that were frozen enough!!!!
The Bikes: Honda 150R's all raced out for superior ice handling.
Riders: Zman, Petey, Tman, Justin
FTR at Rocky Point Bike Rally Photos
By FTR on December 21, 2011 4:48 AM
Stunt show goes bad
By FTR on December 06, 2011 6:34 PM
Make sure you watch until the very end....
Apparently the rider is just fine, not a single broken bone.
Playboy Playmates Learn to Ride With Harley-Davidson [Photos]
By FTR on November 23, 2011 7:07 PM
What better way to promote motorcycle safety than with a bunch of scorching hot Playboy bunnies? Harley-Davidson and Playboy have teamed up to create the Key Club, a magical place where beautiful women ride motorcycles and talk about motorcycle training courses.
Miss February 2010 Heather Rae Young, Miss June 2011 Mei-Ling Lam, Miss January 2010 Jaime Edmondson, and Miss April 2011 Jaclyn Swedberg are encouraging riders around the country to take motorcycle safety courses. But the girls aren't just spokespeople, they learned to ride themselves, too.
The Playboy bunnies took Harley-Davidson's Rider's Edge Course. Here's what the Playboy girls had to say about riding Harleys. (You can read more about the girl's Harley experience, and see more photos and video by registering at the Playboy Key Club.)
Miss February 2010 Heather Rae Young

"I am in love! I test drove the Street Bob® first and loved it, then I got on the Blackline and knew it was the one. The look is exactly what I pictured, and when I test drove it, it felt so smooth, and I felt I could handle it and really enjoy myself on it."

"It takes stress away and when you're on it you forget about everything else. It's just one of the most amazing feelings. And I'm excited about doing it with people I love and share that experience."
Miss June 2011 Mei-Ling Lam

"I've always liked Harleys the best. When I'm on one I feel like a badass! I like the adrenaline rush. But I also like to ride just to relax and enjoy the atmosphere."

"The work we did in the classroom and on the course for Rider's Edge really built up my confidence in my riding abilities. I'm ready to go! I can't wait to get my own Harley-Davidson. My dream bike is the Harley-Davidson Softail Deluxe. Once I sat on it, I didn't want to get off! A few things will need to be customized to fit me better, but it felt perfect right away. But what really sold me was once we started it up. There is nothing like a growling engine beneath you! Pure adrenaline rush!"
Miss January 2010 Jaime Edmondson

"Last year, I attended a motorcycle race, and it got my motor running. It kind of woke up a sleeping beast inside me."

"Just sitting on the motorcycle during Rider's Edge, before it was even turned on, was so exciting. Then when you start it up, it's even better. It feels like you're free. You can't be on the telephone, you can't chat with people, it's just you and your thoughts. You get into that groove and it's really relaxing."
Miss April 2011 Jaclyn Swedberg

"I admired them from afar but I had never really been hands-on with motorcycles. I'm really excited about learning to ride better. I want to become a good enough rider one day soon so I can get my dream bike!"

"I love the tough look of the 2012 Sportster Forty-Eight. It's the perfect fit for a female rider like myself, but it also has the sleek masculine look of a Harley. Mine would be completely blacked out with a matte finish."
2011 Supercross Videos by GoPro
By FTR on November 22, 2011 6:37 PM
GoPro Video from the racers point of view!
Many more videos from 2011 Supercross:
2012 World Superbike: 14-Round Schedule
By FTR on November 22, 2011 6:34 PM
2012 World Superbike Dates
For 2012, the World Superbike Championship will consists of 14 rounds across three continents - North America, Europe and Australasia.
The newest edition to the World SBK schedule will be the Moscow International Raceway in Russia. This will be the first time in the series 23-year history that a race will be held in Russia.
After next year's Moscow round, World Superbike will have been hosted on 45 different circuits, counting A1-Ring and Osterreichring as two different race tracks.
At the conclusion of the 2011 World Superbike Championship, the series had visited 21 different countries, including San Marino (Republic in Northern Italy). There was an "Irish" round of World Superbike held in 1993, but the race occurred at the Brand Hatch circuit in Great Britain.
World Superbike reports that Italy is out in front in terms of the number of different circuits visited by WSBK, with Enna Pergusa, Imola, Misano, Monza, Mugello and Vallelunga hosting races over the years. Imola, Monza and Misano ready to go again in 2012. Spain has been represented by five different tracks since the early days, Albacete, Jarama, Jerez, Aragon and Valencia. Motorland Aragon is the current venue for the Spanish round."
In alphabetical order, the 44 circuits which have hosted races so far are... A1-Ring, Albacete, Algarve, Anderstorp, Assen, Brainerd, Brands Hatch, Brno, Donington, Enna Pergusa, Estoril, Hockenheim, Hungaroring, Imola, Jarama, Jerez, Johor, Kyalami, Laguna Seca, Lausitzring, Le Mans, Losail, Magny-Cours, Manfield, Miller Motorsports Park, Misano, Monza, Mosport, Motorland, Mugello, Nürburgring, Oran Park, Oschersleben, Osterreichring, Paul Ricard, Phillip Island, Salzburgring, Sentul, Shah Alam, Silverstone, Spa-Francorchamps, Sugo, Valencia and Vallelunga.
2012 World Superbike Schedule
- Round 1: Phillip Island, Australia (Feb. 26)
- Round 2: Imola, Italy (April 1)
- Round 3: Assen, Netherlands (April 22)
- Round 4: Monza, Italy (May 6)
- Round 5: Donington Park, Great Britain (May 13)
- Round 6: Miller Motorsport Park, USA (May 28)
- Round 7: Misano, San Marino (June 10)
- Round 8: Motorland Aragon, Spain (July 1)
- Round 9: Brno, Czech Republic (July 22)
- Round 10: Silverstone, Great Britain (Aug. 5)
- Round 11: Moscow International Raceway, Russia (Aug. 26)
- Round 12: Nurburgring, Germany (Sept. 9)
- Round 13: Portimao, Portugal (Sept. 23)
- Round 14: Magny-Cours, France (Oct. 7)
SOURCE: http://www.ultimatemotorcycling.com/2012-world-superbike-14-round-schedule
MotoGP: 2011 Final Points Standings
By FTR on November 22, 2011 6:30 PM
Following is the final 2011 MotoGP Point Standings and race-by-race results
The closest finish of the 2011 MotoGP Championship occurred at the season finale in Valencia after Repsol Honda's Casey Stoner beat Yamaha Factory Racing's Ben Spies to the line by a mere 0.015 of a second.
The only other 2011 MotoGP race when the 1-2 finishers were within a second of each other was at Mugello, when Yamaha Factory Racing's Jorge Lorenzo beat Andrea Dovizioso to the line by 0.997 of a second.
The Valencia win was Stoner's 10th of the 2011 season, achieved after taking his 12th pole of the season. With his 12th pole, the Australian has matched the record poles set in a single season, Stoner joining five-time 500cc Champion Mick Doohan.
Joining Stoner and Spies on the podium at the season finale was Dovizioso. Following are the final point standings after 18 rounds in the 2011 MotoGP Championship.
FIM: 2011 MotoGP Championship Final Point Standings
| Pos. | Rider | Bike | Nation | Points |
|---|---|---|---|---|
| 1. | Casey STONER | Honda | AUS | 350 |
| 2. | Jorge LORENZO | Yamaha | SPA | 260 |
| 3. | Andrea DOVIZIOSO | Honda | ITA | 228 |
| 4. | Dani PEDROSA | Honda | SPA | 219 |
| 5. | Ben SPIES | Yamaha | USA | 176 |
| 6. | Marco SIMONCELLI | Honda | ITA | 139 |
| 7. | Valentino ROSSI | Ducati | ITA | 139 |
| 8. | Nicky HAYDEN | Ducati | USA | 132 |
| 9. | Colin EDWARDS | Yamaha | USA | 109 |
| 10. | Hiroshi AOYAMA | Honda | JPN | 98 |
| 11. | Hector BARBERA | Ducati | SPA | 82 |
| 12. | Cal CRUTCHLOW | Yamaha | GBR | 70 |
| 13. | Alvaro BAUTISTA | Suzuki | SPA | 67 |
| 14. | Karel ABRAHAM | Ducati | CZE | 64 |
| 15. | Toni ELIAS | Honda | SPA | 61 |
| 16. | Randy DE PUNIET | Ducati | FRA | 49 |
| 17. | Loris CAPIROSSI | Ducati | ITA | 43 |
| 18. | Katsuyuki NAKASUGA | Yamaha | JPN | 10 |
| 19. | Josh HAYES | Yamaha | USA | 9 |
| 20. | Kousuke AKIYOSHI | Honda | JPN | 7 |
| 21. | John HOPKINS | Suzuki | USA | 6 |
| 22. | Shinichi ITO | Honda | JPN | 3 |
2011 MotoGP Round Results:
2011 MotoGP: Round 18: Valencia:
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 149.2 | 48'18.645 |
| 2. | 20 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 149.2 | +0.015 |
| 3. | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 148.9 | +5.936 |
| 4. | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 148.8 | +8.718 |
| 5. | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 148.7 | +9.321 |
| 6. | 10 | 89 | Katsuyuki NAKASUGA | JPN | Yamaha Factory Racing | Yamaha | 148.0 | +23.818 |
| 7. | 9 | 41 | Josh HAYES | USA | Monster Yamaha Tech 3 | Yamaha | 147.5 | +33.118 |
| 8. | 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 147.3 | +37.952 |
| 9. | 7 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 146.7 | +48.953 |
| 10. | 6 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 146.6 | +52.501 |
| 11. | 5 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 145.9 | +1'06.519 |
| 12. | 4 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 145.8 | +1'08.760 |
| Not Classified | ||||||||
| 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 0 Lap | |||
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 0 Lap | |||
| 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 0 Lap | |||
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 0 Lap | |||
2011 MotoGP: Round 17: Sepang:
Race Canceled: RIP Marco Simonelli
2011 MotoGP: Round 16 Results: Phillip Island:
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 171.4 | 42'02.425 |
| 2. | 20 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 171.3 | +2.210 |
| 3. | 16 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 171.2 | +2.454 |
| 4. | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 170.5 | +13.160 |
| 5. | 11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 169.3 | +30.886 |
| 6. | 10 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 168.1 | +48.800 |
| 7. | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 166.4 | +1'16.314 |
| 8. | 8 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 164.9 | 1 Lap |
| 9. | 7 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 164.6 | 1 Lap |
| 10. | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 156.1 | 2 Laps |
| Not Classified | ||||||||
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 171.9 | 4 Laps | ||
| 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 170.6 | 4 Laps | ||
| 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 170.6 | 4 Laps | ||
| 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 172.2 | 14 Laps | ||
2011 MotoGP: Round 15 Results: Motegi:
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 161.6 | 42'47.481 |
| 2. | 20 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 161.1 | +7.299 |
| 3. | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 160.4 | +18.380 |
| 4. | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 160.1 | +23.550 |
| 5. | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 160.1 | +23.691 |
| 6. | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.2 | +37.604 |
| 7. | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 159.1 | +39.167 |
| 8. | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 158.8 | +45.023 |
| 9. | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 158.5 | +49.074 |
| 10. | 6 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 157.9 | +59.022 |
| 11. | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.0 | +1'13.964 |
| 12. | 4 | 64 | Kousuke AKIYOSHI | JPN | LCR Honda MotoGP | Honda | 156.6 | +1'21.709 |
| 13. | 3 | 72 | Shinichi ITO | JPN | Honda Racing Team | Honda | 156.3 | +1'26.381 |
| Not Classified | ||||||||
| 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 158.8 | 7 Laps | ||
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 159.7 | 11 Laps | ||
| 6 | Damian CUDLIN | AUS | Pramac Racing Team | Ducati | 156.7 | 11 Laps | ||
| 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 147.6 | 23 Laps | ||
| 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 0 Lap | |||
2011 MotoGP: Round 14 Results: Aragon:
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 165.7 | 42'17.427 |
| 2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 165.2 | +8.162 |
| 3 | 16 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.8 | +14.209 |
| 4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164.4 | +20.646 |
| 5 | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 163.9 | +27.739 |
| 6 | 10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 163.7 | +30.373 |
| 7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163.5 | +34.288 |
| 8 | 8 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 163.3 | +37.305 |
| 9 | 7 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163.2 | +39.652 |
| 10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.1 | +39.832 |
| 11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163.1 | +39.997 |
| 12 | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162.2 | +54.717 |
| 13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 162.0 | +58.430 |
| Not Classified | ||||||||
| 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162.0 | 8 Laps | ||
| 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 162.0 | 8 Laps | ||
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 0 Lap | |||
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 0 Lap | |||
2011 MotoGP: Round 13 Results: Misano
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 160.6 | 44'11.877 |
| 2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 160.2 | +7.299 |
| 3 | 16 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 159.9 | +11.967 |
| 4 | 13 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 159.6 | +17.353 |
| 5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 159.6 | +17.390 |
| 6 | 10 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 159.5 | +18.092 |
| 7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 159.2 | +23.703 |
| 8 | 8 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 158.8 | +30.678 |
| 9 | 7 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 158.4 | +37.502 |
| 10 | 6 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 158.4 | +37.720 |
| 11 | 5 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 158.3 | +39.548 |
| 12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 158.2 | +40.506 |
| 13 | 3 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 157.5 | +53.349 |
| 14 | 2 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 156.9 | +1'02.366 |
| 15 | 1 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 155.9 | +1'20.156 |
| Not Classified | ||||||||
| 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 132.0 | 20 Laps | ||
| 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 151.4 | 26 Laps | ||
2011 MotoGP: Round 12 Results: Indy
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 151.1 | 46'52.786 |
| 2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 150.8 | +4.828 |
| 3 | 16 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 150.5 | +10.603 |
| 4 | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 150.2 | +16.576 |
| 5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 150.2 | +17.202 |
| 6 | 10 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 149.5 | +30.447 |
| 7 | 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 149.0 | +39.690 |
| 8 | 8 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 148.3 | +53.416 |
| 9 | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 148.3 | +53.790 |
| 10 | 6 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 148.2 | +55.345 |
| 11 | 5 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 148.1 | +57.184 |
| 12 | 4 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 147.9 | +1'00.141 |
| 13 | 3 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 147.8 | +1'02.169 |
| 14 | 2 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 138.0 | 2 Laps |
| Not Classified | ||||||||
| 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 148.3 | 1 Lap | ||
| 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 146.2 | 8 Laps | ||
| 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 145.6 | 12 Laps | ||
2011 MotoGP: Round 11 Results: Brno
| Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 164.8 | 43'16.796 |
| 2. | 20 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 164.4 | +6.532 |
| 3. | 16 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 164.3 | +7.792 |
| 4. | 13 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.2 | +8.513 |
| 5. | 11 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 164.1 | +10.186 |
| 6. | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 164.0 | +12.632 |
| 7. | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 163.3 | +23.037 |
| 8. | 8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 163.3 | +24.189 |
| 9. | 7 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 163.2 | +25.202 |
| 10. | 6 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 162.5 | +36.566 |
| 11. | 5 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 162.5 | +36.679 |
| 12. | 4 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 162.5 | +37.109 |
| 13. | 3 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 161.7 | +48.911 |
